Healthcare — medical services
Physician (CMS Physician Fee Schedule CPTs) + hospital outpatient (CMS OPPS APC rates) + dental & vision (MEPS survey-weighted out-of-pocket), Carli-averaged. PFS/OPPS are administered Medicare prices — a documented proxy that understates private prices.
Sources
Precedence ladder for healthcare — medical services. Lower precedence wins where multiple sources cover the same period. The engine walks the ladder per period with chain-link rescale at source transitions.
| Precedence | Source | Series ID | Cadence | Geography |
|---|---|---|---|---|
| 0 | CMS Physician Fee Schedule | cms_pfs_99213_non_facility | annual | national |
| 0 | CMS Physician Fee Schedule | cms_pfs_99214_non_facility | annual | national |
| 0 | CMS Physician Fee Schedule | cms_pfs_99203_non_facility | annual | national |
| 0 | CMS Physician Fee Schedule | cms_pfs_99283_facility | annual | national |
| 0 | CMS Physician Fee Schedule | cms_pfs_93000_non_facility | annual | national |
| 0 | cms_opps | cms_opps_45378_colonoscopy | — | national |
| 0 | cms_opps | cms_opps_66984_cataract | — | national |
| 0 | cms_opps | cms_opps_43239_egd_biopsy | — | national |
| 0 | cms_opps | cms_opps_70553_mri_brain | — | national |
| 0 | cms_opps | cms_opps_93306_echo | — | national |
| 0 | cms_opps | cms_opps_99284_ed_visit | — | national |
| 0 | cms_opps | cms_opps_64483_epidural | — | national |
| 0 | meps | meps_dental_visit | — | national |
| 0 | meps | meps_vision_eyewear | — | national |
Weight across archetypes
How healthcare — medical services is weighted in each of the 10 published archetypes. Sorted by weight, highest first. National Average is the headline citation surface.
| Archetype | Weight | Action |
|---|---|---|
| Retiree | 5.5422% | View archetype → |
| Income — Second Quintile | 2.9947% | View archetype → |
| Income — Lowest Quintile | 2.9322% | View archetype → |
| Homeowner | 2.8634% | View archetype → |
| National Average | 2.4980% | View archetype → |
| Income — Middle Quintile | 2.4785% | View archetype → |
| Income — Fourth Quintile | 2.4699% | View archetype → |
| Income — Highest Quintile | 2.3226% | View archetype → |
| Working Parent | 1.8609% | View archetype → |
| Renter | 1.6174% | View archetype → |
Substitution history
Substitution log entries that touched this stratum. Each entry
bumps the basket version and is reproducible from observations
tagged with their basket_version.
No substitution log entries reference this stratum directly.
Methodology
See the basket page for all 20 strata and the per-stratum source map. The methodology page covers the load-bearing pillars including the rules around source-precedence ladders, chain-link splicing at source transitions, and the no-fabricated-data invariant.