Healthcare — prescription drugs
12 generic prescription molecules at NADAC acquisition cost. The fixed good is the therapeutic molecule (an FDA-bioequivalent generic is the same good, not a substitute); 2000's drugs deflate as generics matured. NADAC 2013+, chain-link entry.
Sources
Precedence ladder for healthcare — prescription drugs. Lower precedence wins where multiple sources cover the same period. The engine walks the ladder per period with chain-link rescale at source transitions.
| Precedence | Source | Series ID | Cadence | Geography |
|---|---|---|---|---|
| 0 | NADAC (CMS National Average Drug Acquisition Cost) | nadac_metformin_hcl_500mg_tablet | weekly (rolled to monthly) | national |
| 0 | NADAC (CMS National Average Drug Acquisition Cost) | nadac_atorvastatin_20mg_tablet | weekly (rolled to monthly) | national |
| 0 | NADAC (CMS National Average Drug Acquisition Cost) | nadac_lisinopril_10mg_tablet | weekly (rolled to monthly) | national |
| 0 | NADAC (CMS National Average Drug Acquisition Cost) | nadac_levothyroxine_50mcg_tablet | weekly (rolled to monthly) | national |
| 0 | NADAC (CMS National Average Drug Acquisition Cost) | nadac_amoxicillin_500mg_capsule | weekly (rolled to monthly) | national |
| 0 | NADAC (CMS National Average Drug Acquisition Cost) | nadac_omeprazole_dr_20mg_capsule | weekly (rolled to monthly) | national |
| 0 | NADAC (CMS National Average Drug Acquisition Cost) | nadac_simvastatin_20mg_tablet | weekly (rolled to monthly) | national |
| 0 | NADAC (CMS National Average Drug Acquisition Cost) | nadac_sertraline_50mg_tablet | weekly (rolled to monthly) | national |
| 0 | NADAC (CMS National Average Drug Acquisition Cost) | nadac_lansoprazole_dr_30mg_capsule | weekly (rolled to monthly) | national |
| 0 | NADAC (CMS National Average Drug Acquisition Cost) | nadac_paroxetine_20mg_tablet | weekly (rolled to monthly) | national |
| 0 | NADAC (CMS National Average Drug Acquisition Cost) | nadac_fluoxetine_20mg_capsule | weekly (rolled to monthly) | national |
| 0 | NADAC (CMS National Average Drug Acquisition Cost) | nadac_clopidogrel_75mg_tablet | weekly (rolled to monthly) | national |
Weight across archetypes
How healthcare — prescription drugs is weighted in each of the 10 published archetypes. Sorted by weight, highest first. National Average is the headline citation surface.
| Archetype | Weight | Action |
|---|---|---|
| Retiree | 3.4549% | View archetype → |
| Income — Second Quintile | 1.8669% | View archetype → |
| Income — Lowest Quintile | 1.8278% | View archetype → |
| Homeowner | 1.7850% | View archetype → |
| National Average | 1.5572% | View archetype → |
| Income — Middle Quintile | 1.5450% | View archetype → |
| Income — Fourth Quintile | 1.5397% | View archetype → |
| Income — Highest Quintile | 1.4479% | View archetype → |
| Working Parent | 1.1600% | View archetype → |
| Renter | 1.0083% | View archetype → |
Substitution history
Substitution log entries that touched this stratum. Each entry
bumps the basket version and is reproducible from observations
tagged with their basket_version.
No substitution log entries reference this stratum directly.
Methodology
See the basket page for all 20 strata and the per-stratum source map. The methodology page covers the load-bearing pillars including the rules around source-precedence ladders, chain-link splicing at source transitions, and the no-fabricated-data invariant.